| Product 
				Name | Product 
				Description | Catalog | Tests | Price | Protocol | 
		
		
			| QuantiChrom™ Acetylcholinesterase 
			Assay Kit | Quantitative colorimetric (412nm) 
			assay of acetylcholinesterase activity. Procedure: 10 min. Detection 
			limit: 10 U/L. Shelf life: 6 months. Shipping: ambient temp; 
			storage: room temp. | DACE-100 | 100 | hanling + €299 | DACE.pdf | 
		
			| QuantiChrom™ Alkaline Phosphatase 
			Assay Kit | Quantitative colorimetric (400nm) 
			assay of ALP activity with p-nitrophenol phosphate substrate. 
			Detection limit: 2 U/L. Shelf life: 12 months. Shipping: ambient 
			temp; storage: 4, -20°C. | DALP-250 | 250 | hanling + €229 | DALP.pdf | 
		
			| EnzyChrom™ α-Amylase Assay Kit | Quantitative colorimetric (585nm) 
			assay of α-amylase activity based on glucose determination. 
			Procedure: 40 min. Detection limit: 0.3 U/L. Shelf life: 6 months. 
			Shipping: dry ice; storage: 4, -20°C. | ECAM-100 | 100 | hanling + €339 | ECAM.pdf | 
		
			| QuantiChrom™ α-Amylase Assay Kit | Quantitative colorimetric (595nm) 
			assay of α-amylase activity. Procedure: 10 min. Detection limit: 10 
			U/L. Shelf life: 12 months. Shipping: ambient temp; storage: 2-8°C. | DAMY-100 | 100 | hanling + €329 | DAMY.pdf | 
		
			| QuantiChrom™ Arginase Assay Kit | Quantitative colorimetric (520nm) 
			assay of arginase activity. Procedure: 2 hrs. Detection limit: 1 
			U/L. Shelf life: 12 months. Shipping: ambient temp; storage: 4, 
			-20°C. | DARG-200 | 200 | hanling + €279 | DARG.pdf | 
		
			| QuantiChrom™ ATPase/GTPase Assay Kit | Quantitative colorimetric (620nm) 
			assay of ATPase and GTPase. High-throughput screening for ATPase/GTPase 
			inhibitors. Procedure: 30 min. Shelf life: 12 months. Shipping: 
			ambient temp; storage: 2-8°C. | DATG-200 | 200 | hanling + €269 | DATG.pdf | 
		
			| EnzyChrom™ Catalase Assay Kit | Quantitative colorimetric (570nm) or 
			fluorometric (530/590nm) assay of catalase activity. Procedure: 40 
			min. Detection limit: 0.2 IU/L. Shelf life: 3 months. Shipping: ice; 
			storage: -20°C. | ECAT-100 | 100 | hanling + €199 | ECAT.pdf | 
		
			| EnzyChrom™ Creatine Kinase Assay Kit | Quantitative enzymatic (340nm) assay 
			of creatine kinase activity. Procedure: 5 min. Detection limit: 5 
			U/L. Shelf life: 6 months. Shipping: ambient temp; storage: -20°C. | ECPK-100 | 100 | hanling + €359 | ECPK.pdf | 
		
			| QuantiChrom™ α-Glucosidase Assay Kit | Quantitative colorimetric (405nm) 
			assay of α-glucosidase activity. Procedure: 20 min. Detection limit: 
			2 U/L. Shelf life: 12 months. Shipping: ambient temp; storage: 
			-20°C. | DAGD-100 | 100 | hanling + €329 | DAGD.pdf | 
		
			| QuantiChrom™ β-Glucosidase Assay Kit | Quantitative colorimetric (405nm) 
			assay of β-glucosidase activity. Procedure: 20 min. Detection limit: 
			2 U/L. Shelf life: 12 months. Shipping: ambient temp; storage: 
			-20°C. | DBGD-100 | 100 | hanling + €329 | DBGD.pdf | 
		
			| EnzyChrom™ Glutathione Peroxidase 
			Assay Kit | Quantitative colorimetric (340nm) 
			assay of glutathione peroxidase activity. Procedure: 20 min. 
			Detection limit: 12 IU/L. Shelf life: 3 months. Shipping: ice; 
			storage: -20°C. | EGPX-100 | 100 | hanling + €199 | EGPX.pdf | 
		
			| QuantiChrom™ Lactate Dehydrogenase Kit | Quantitative colorimetric (565nm) 
			assay of LDH activity. Procedure: 30 min. Detection limit: 2 U/L. 
			Shelf life: 6 months. Shipping: ambient temp; storage: -20°C. | DLDH-100 | 100 | hanling + €219 | DLDH.pdf | 
		
			| QuantiChrom™ Lipase Assay Kit | Quantitative enzymatic (412nm) assay 
			of lipase activity. Procedure: 20 min. Detection limit: 40 U/L. 
			Shelf life: 12 months. Shipping: ambient temp; storage: 2-8°C. | DLPS-100 | 100 | hanling + €329 | DLPS.pdf | 
		
			| QuantiChrom™ Peroxidase Assay Kit | Quantitative colorimetric (570nm) or 
			fluorometric (530/590nm) assay of peroxidase activity. Procedure: 20 
			min. Detection limit: 0.8 IU/L. Shelf life: 3 months. Shipping: 
			ambient temp; storage: 4, -20°C. | DPOD-100 | 100 | hanling + €219 | DPOD.pdf | 
		
			| pNPP Phosphatase Assay Kit | Quantitative colorimetric (405nm) 
			assay of phosphatase activity. Shelf life: 12 months. Shipping: 
			ambient temp; storage: 4, -20°C. | POPN-01K | 1,000 | hanling + €209 | POPN.pdf | 
		
			| pNPP Phosphatase Assay Kit | Quantitative colorimetric (405nm) 
			assay of phosphatase activity. Shipping: ambient temp; storage: 4, 
			-20°C. | POPN-500 | 500 | hanling + €119 | POPN.pdf |