| TRANSIL® RSA Binding 
					KitA ready-to-use kit for rapid 
					assessment of drug candidates' binding to rat serum albumin 
					(RSA) A novel ready-to-use binding kit designed to assess the 
					binding of drugs to rat serum albumin (RSA). The affinity of 
					a drug candidate to plasma proteins is a true measurement of 
					the free fraction of a drug candidate in plasma. 
						
							| Benefits
								Fast, requiring only 2 minutes for 
								incubation.Accurate. Measures the affinity of 
								the drug candidate to rat serum albumin (RSA), a 
								true measurement of the free fraction in plasma, 
								capable of producing pharmacological effects.Reliable with highly reproducible 
								results, and robust correlation to the gold 
								standard equilibrium dialysis method (end-point 
								measurement). Fully quality-controlled plasma 
								protein binding estimates.Ready-to-use format plated in 96-well 
								or ready-to-use tubes in strips of 8. Kit 
								requires only addition of test material, 
								2-minute incubation, and quantification. Flexible. Enables physiology based 
								modeling (e.g Simcyp) by providing affinity 
								input data. Format is adaptable to automation. |  Product Information  
						
							| 
								
									| Product Number | Product Name | Format |  
									| TPB-0220-0096 | Transil® 
									RSA Binding Kit | 96-well 
									plate |  
									| TPB-0220-1196 | Transil® 
									RSA Binding Kit | 96-well 
									(strips) |  |  |